Oporto Calories & kJ
Oporto publishes energy figures for 99 of the 101 items we list, and this page puts them side by side. Australian menus show energy in kilojoules first, so every item here carries a kJ figure with Calories next to it. Use the sections below to see how the numbers work, which items are lightest, and which bundles are heaviest. Individual item pages hold the full figure for every burger, box, side and sauce.
| Item | kJ | Calories | % daily | Price |
|---|---|---|---|---|
| Chicken Tenders | 1,005 | 240 | 12% | $11.00 |
| Quarter Chicken | 1,238 | 296 | 14% | $9.50 |
| Half Chicken | 2,481 | 593 | 29% | $13.50 |
| Whole Chicken | 4,979 | 1,190 | 57% | $20.00 |
| Item | kJ | Calories | % daily | Price |
|---|---|---|---|---|
| Veggie Burger | 2,180 | 521 | 25% | $12.50 |
| Bondi Burger | from 2,238 | 535 | 26% | From $10.00 |
| Oprego Burger | from 2,259 | 540 | 26% | From $10.00 |
| O Burger | from 2,270 | 543 | 26% | From $10.20 |
| Fresh Pulled Chicken Roll | 2,841 | 679 | 33% | $13.70 |
| Halloumi & Chicken Burger | 2,929 | 700 | 34% | $14.50 |
| Otropo Burger | from 2,971 | 710 | 34% | From $11.50 |
| Chicken BLT Burger | from 3,080 | 736 | 35% | From $13.50 |
| Item | kJ | Calories | % daily | Price |
|---|---|---|---|---|
| Chicken Rappa | 1,761 | 421 | 20% | $12.50 |
| Bondi Rappa | 2,682 | 641 | 31% | $12.50 |
| Halloumi & Chicken Rappa | 2,711 | 648 | 31% | $14.00 |
| Veggie Rappa | 3,760 | 899 | 43% | $12.50 |
| Item | kJ | Calories | % daily | Price |
|---|---|---|---|---|
| Chicken Salad Bowl | 2,201 | 526 | 25% | $14.80 |
| Pulled Chicken Bowl | 2,397 | 573 | 28% | $16.80 |
| Item | kJ | Calories | % daily | Price |
|---|---|---|---|---|
| Crispy Rappsnacker Meal with Prego Sauce | 3,000 | 717 | 34% | $10.00 |
| Crispy Wings and Chips Snack Box | 3,170 | 758 | 36% | $10.00 |
| Quarter Chicken Box | 4,042 | 966 | 46% | $17.00 |
| Chicken Rappa Strip Box | 4,289 | 1,025 | 49% | $18.90 |
| Antonio's Best of Both Box | 5,075 | 1,213 | 58% | From $21.00 |
| Antonio's Where it all Began Box | 5,310 | 1,269 | 61% | $23.00 |
| O Burger & Crispy Wings Box | 5,360 | 1,281 | 62% | $18.90 |
| Bondi & Bolas Box | 5,648 | 1,350 | 65% | From $18.40 |
| Half Chicken Box | 6,979 | 1,668 | 80% | $23.00 |
| Item | kJ | Calories | % daily | Price |
|---|---|---|---|---|
| 2 Cans Drink Bundle | from 695 | 166 | 8% | $5.00 |
| 4 Cans Drink Bundle | from 695 | 166 | 8% | $10.00 |
| Fresh Pulled Chicken Roll Meal for 2 | 10,640 | 2,543 | 122% | $40.00 |
| Whole Chicken Feed | 11,732 | 2,804 | 135% | $32.00 |
| O Burger & Crispy Wings Meal for 2 | 12,790 | 3,057 | 147% | $37.00 |
| Meal for 2 | 13,071 | 3,124 | 150% | From $37.50 |
| Burger Meal for 4 | 17,669 | 4,223 | 203% | From $52.00 |
| Familia Feast | 19,150 | 4,577 | 220% | From $50.00 |
| $45 Amigos Bundle | 22,250 | 5,318 | 256% | $45.00 |
| Double Chicken Feed | 23,481 | 5,612 | 270% | $63.00 |
| Item | kJ | Calories | % daily | Price |
|---|---|---|---|---|
| BBQ Pulled Chicken Loaded Chips Meal | 2,992 | 715 | 34% | $10.00 |
| Crispy Rappsnacker Meal | 3,040 | 727 | 35% | $10.00 |
| Pulled Chicken Rappsnacker Meal | 3,160 | 755 | 36% | From $10.00 |
| Chilli Pulled Chicken Loaded Chips Meal | 3,209 | 767 | 37% | $10.00 |
| Whole Chicken & 2 Large Chips | 8,910 | 2,130 | 102% | $20.00 |
| Item | kJ | Calories | % daily | Price |
|---|---|---|---|---|
| Combo Cups | 565 | 135 | 6% | $6.00 |
| Spicy Chicken Bolas | from 1,469 | 351 | 17% | From $6.00 |
| O Sauce Rappsnacker | 1,760 | 421 | 20% | $5.00 |
| Crispy Wings with O Sauce | from 1,799 | 430 | 21% | From $6.50 |
| Crispy Wings | from 1,799 | 430 | 21% | From $6.50 |
| Chicken Rappsnacker | 1,910 | 457 | 22% | $6.50 |
| Chicken & Cheese Burger | 1,941 | 464 | 22% | $8.00 |
| Crispy Chicken Strips | from 1,950 | 466 | 22% | From $7.50 |
| O Sauce & Prego Pulled Chicken Loaded Chips | 2,740 | 655 | 31% | $8.50 |
| BBQ Pulled Chicken Loaded Chips | 2,992 | 715 | 34% | $8.50 |
| Chilli Pulled Chicken Loaded Chips | 3,209 | 767 | 37% | $8.50 |
| Chilli Cheese Chips | 4,489 | 1,073 | 52% | $9.90 |
| Item | kJ | Calories | % daily | Price |
|---|---|---|---|---|
| Portuguese Salad | from 130 | 31 | 1% | From $4.50 |
| Crunchy Slaw | from 368 | 88 | 4% | From $4.50 |
| Grilled Corn | from 431 | 103 | 5% | From $4.50 |
| Spicy Rice | from 970 | 232 | 11% | From $4.50 |
| Chips | from 1,531 | 366 | 18% | From $4.50 |
| Pita & Garlic Dip | 1,761 | 421 | 20% | $4.50 |
| Item | kJ | Calories | % daily | Price |
|---|---|---|---|---|
| Hash Brown | 778 | 186 | 9% | $2.60 |
| Bacon & Egg Burger | 1,561 | 373 | 18% | $6.10 |
| Chicken & Egg Burger | 2,251 | 538 | 26% | $7.00 |
| Breakfast Rappa | 2,582 | 617 | 30% | $10.50 |
| Breakfast Bowl | 2,841 | 679 | 33% | $15.40 |
| Chicken, Bacon & Egg Burger | 3,150 | 753 | 36% | $8.10 |
| Breakfast Deluxe Burger | 3,360 | 803 | 39% | $11.50 |
| Item | kJ | Calories | % daily | Price |
|---|---|---|---|---|
| Kid-O's Grilled Chicken Tenders Meal | 2,059 | 492 | 24% | From $9.90 |
| Kid-O's Crispy Chicken Strips Meal | 2,222 | 531 | 26% | $9.90 |
| Kid-O's Grilled Chicken Rappsnacker Meal | 3,000 | 717 | 34% | $9.90 |
| Kid-O's Chicken & Cheese Burger Meal | 3,490 | 834 | 40% | $9.90 |
| Item | kJ | Calories | % daily | Price |
|---|---|---|---|---|
| Bola de Berlim | from 1,290 | 308 | 15% | From $3.00 |
| Chocolate Mousse | 1,720 | 411 | 20% | $5.00 |
| Cookies and White Chocolate Loaded Churros | from 1,800 | 430 | 21% | From $5.50 |
| Churros | from 1,870 | 447 | 21% | From $5.80 |
| Item | kJ | Calories | % daily | Price |
|---|---|---|---|---|
| Lemon & Herb Dipping Sauce | 310 | 74 | 4% | $1.50 |
| Prego Dipping Sauce | 331 | 79 | 4% | $1.50 |
| Extremo Picante Dipping Sauce | 519 | 124 | 6% | $1.50 |
| O Dipping Sauce | 590 | 141 | 7% | $1.50 |
| Original Chilli Dipping Sauce | 611 | 146 | 7% | $1.50 |
| Mayo Dipping Sauce | 611 | 146 | 7% | $1.50 |
| Garlic Dipping Sauce | 812 | 194 | 9% | $1.50 |
| Prego Sauce Jar | 3,523 | 842 | 40% | $10.00 |
| Original Chilli Sauce Jar | 4,640 | 1,109 | 53% | $10.00 |
| Item | kJ | Calories | % daily | Price |
|---|---|---|---|---|
| Peach Ice Tea | 385 | 92 | 4% | $5.50 |
| Red Bull | 485 | 116 | 6% | $5.10 |
| Charlies Juice 300ml | from 690 | 165 | 8% | $5.10 |
| Cans 375ml | from 695 | 166 | 8% | $4.00 |
| Bottles 600ml | from 1,109 | 265 | 13% | $5.00 |
kJ and Calories from Oporto's published menu data · Updated November 2026 · % daily = share of the 8,700 kJ adult reference. Report an error
How to read kJ and Calories on an Australian menu
Australia measures food energy in kilojoules. One Calorie equals 4.184 kJ, so a kJ figure is always a little over four times the Calorie figure for the same food. Oporto lists both, and we show kJ first because that is what Australian menu boards and labels lead with.
The reference point to keep in mind is 8,700 kJ, the average adult daily intake used on Australian food labels. It is a reference, not a target, and your own needs depend on age, size and activity. Use it to put a single item in context: a meal at around a quarter of that figure is a moderate lunch, and a box that reaches half of it is a big meal.
Bundled items show the total for everything in the bundle. A share meal figure covers every burger, chip and dip in the bag, so divide it by the number of people eating before you compare it with a single burger.
The lightest items on the menu
The Portuguese Salad is the lightest item Oporto lists at from 130 kJ (31 Cal), a fresh mix of tomato, green capsicum and red onion. Two dipping sauces follow: Lemon & Herb at 310 kJ and Prego at 331 kJ. Crunchy Slaw sits at from 368 kJ and Grilled Corn at from 431 kJ, so three of the sides make the list of lightest picks.
Drinks matter here too. Peach Ice Tea is the lightest drink with a listed figure at 385 kJ, and Red Bull lists 485 kJ. Extremo Picante, the hottest dip, comes in at 519 kJ. None of these are a meal on their own, but swapping chips for corn or salad, and a soft drink for water or iced tea, makes a real dent in the total of any order.
The heaviest items and how to share them
Every item at the top of the list is a bundle built for a group. The Double Chicken Feed leads at 23,481 kJ (5,612 Cal), with 2 whole chickens, 3 large chips, 2 large sides, 4 pitas and 4 dips. The Amigos Bundle follows at 22,250 kJ, then the Familia Feast at 19,150 kJ and the Burger Meal for 4 at 17,669 kJ.
One single item sneaks into this group. Oporto's listing gives the late night Extremely Feisty Burger 14,435 kJ, a figure higher than its own box, so treat it with caution until Oporto updates it. The Meal for 2 at 13,071 kJ, the O Burger & Crispy Wings Meal for 2 at 12,790 kJ and the Whole Chicken Feed at 11,732 kJ round out the top eight.
Split by head, these bundles look far more reasonable. The Whole Chicken Feed shared between three people lands close to a single burger meal each, and the Double Chicken Feed spread across six does the same.
Oporto Calories FAQs
Still have a question?
How many Oporto items have kJ figures?
Oporto publishes energy figures for 99 of the 101 items we list. The two without a figure are the Cool Ridge spring and sparkling waters.
How do I convert kJ to Calories?
Divide the kJ figure by 4.184 to get Calories. Every item on this site shows both, with kJ first as Australian menus do.
What is the lowest kJ item at Oporto?
The Portuguese Salad is the lightest at from 130 kJ (31 Cal). The Lemon & Herb Dipping Sauce is next at 310 kJ.
What is the highest kJ item at Oporto?
The Double Chicken Feed is the highest at 23,481 kJ (5,612 Cal). It is a bundle for a large group, so the figure per person is far lower.
What does 8,700 kJ mean?
8,700 kJ is the average adult daily energy intake used as a reference on Australian food labels. Your own needs differ by age, size and activity, so use it to compare items rather than as a personal target.
How can I cut kJ from an Oporto order?
Swap chips for Portuguese Salad, Grilled Corn or Crunchy Slaw, choose Lemon & Herb as your dip, and drink water. Grilled items such as the Chicken Tenders at 1,005 kJ sit well below most fried snacks.